Panouri solare fotovoltaice pentru campuri energetice
Prezentare
Firma noastra promoveaza pe piata din Romania si Bulgaria panouri solare mono/polycristaline produse cu cele mai avansate tehnologii. Productia automata de debit si control este supravegheata electronic de un „controll process ” pentru ca panourile rezultate sa aiba 0 defecte si eficienta de conversie stabila. Aceasta se transforma intr-o performanta excelenta. Punctele forte ale procesului de productie sunt procesul de curatare cu lana speciala, tehnologie avansata de film de acoperire PECVD, electrozi pozitivi de argint si constructia electrodului din spate este conceput din argint si aluminiu.
De asemenea putem sa reconcepem si sa ajustam procesul privind caracteristicile speciale ale produselor dupa dorinta clientului pentru a fi satisfacute necesitatile lui.
Celule solare (siliciu) monocristaline
Celule solare monocristaline | |||||
//Eff(%)// | //Pm(Wp)// | //Vm(V)// | //Im(A)// | //Voc(V)// | //lsc(A)// |
18.00 | 2.787 | ~0.522 | ~5.339 | 0.620±5% | 5.72±5% |
17.80 | 2.756 | ~0.520 | ~5.300 | 0.620±5% | 5.69±5% |
17.60 | 2.725 | ~0.520 | ~5.240 | 0.619±5% | 5.63±5% |
17.40 | 2.694 | ~0.518 | ~5.201 | 0.618±5% | 5.60±5% |
17.20 | 2.663 | ~0.517 | ~5.151 | 0.617±5% | 5.58±5% |
17.00 | 2.632 | ~0.515 | ~5.111 | 0.616±5% | 5.57±5% |
16.80 | 2.601 | ~0.515 | ~5.050 | 0.615±5% | 5.54±5% |
16.60 | 2.570 | ~0.514 | ~5.000 | 0.614±5% | 5.50±5% |
16.40 | 2.539 | 0.513 | ~4.949 | 0.613±5% | 5.46±5% |
16.20 | 2.508 | ~0.512 | ~4.899 | 0.612±5% | 5.42±5% |
16.00 | 2.477 | ~0.508 | ~4.876 | 0.609±5% | 5.38±5% |
15.80 | 2.446 | ~0.505 | ~4.844 | 0.605±5% | 5.33±5% |
STC irradiance (Irradiance) 1000W/m2, component temperatures (Temperature) 25 ℃. AM = 1.5
Mechanical characteristics | |||
Types | Side lengtha | Diagonal | Thickness for the cells of the same lot |
Mono crystalline cells | 125±0.5mm | 150±1mm | 220±40um 200±40um |
Comments: cells of other size specifications could be provided. |
Celule solare (siliciu) policristaline
Electrical parameters | |||||
///Eff(%)/// | //Pm(Wp)// | //Vmp(V)// | //mp(A)// | //Voc(V)// | //Isc(A)// |
16.50-16.25 | 4.01-3.95 | ~0.513 | ~7.817 | 0.616±5% | 8.32±5% |
16.25-16.00 | 3.95-3.89 | ~0.511 | ~7.730 | 0.614±5% | 8.23±5% |
16.00-15.75 | 3.89-3.83 | ~0.509 | ~7.642 | 0.613±5% | 8.17±5% |
15.75-15.50 | 3.83-3.77 | ~0.508 | ~7.539 | 0.612±5% | 8.10±5% |
15.50-15.25 | 3.77-3.71 | ~0.507 | ~7.436 | 0.611±5% | 8.04±5% |
15.25-15.00 | 3.71-3.65 | ~0.505 | ~7.347 | 0.610±5% | 7.95±5% |
15.00-14.75 | 3.65-3.59 | ~0.503 | ~7.256 | 0.608±5% | 7.83±5% |
14.75-14.50 | 3.59-3.53 | ~0.502 | ~7.151 | 0.608±5% | 7.72±5% |
14.50-14.25 | 3.53-3.47 | ~0.502 | ~7.032 | 0.606±5% | 7.60±5% |
14.25-14.00 | 3.47-3.41 | ~0.502 | ~6.912 | 0.604±5% | 7.53±5% |
14.00-13.75 | 3.41-3.35 | ~0.500 | ~6.820 | 0.603±5% | 7.46±5% |
13.75-13.50 | 3.35-3.29 | ~0.499 | ~6.713 | 0.596±5% | 7.40±5% |
Note: Test conditions for 100mW/cm2, AM1.5, 25 ℃ |
Putere | Tip | Marime / celula | Marime / panou | Greutate | Pret fara tva / W Port Constanta | 40”HQ | Certificate |
WP | mm/pcs | mm | kg | EUR/ PCS | pcs | ||
50-65 | Poly | 156*78*36 | 771*676*35 | 6.2 | € 1.31 | CE | |
70-90 | Poly | 156*104*36 | 1005*676*35 | 8.5 | € 1.31 | CE | |
100-130 | Poly | 156*156*36 | 1482*676*35 | 12.0 | € 1.31 | CE | |
80-95 | Mono | 125*125*36 | 1195*541*35 | 7.5 | € 1.31 | TUV,IEC, CE | |
170-195 | Mono | 125*125*72 | 1580*808*40 | 15.5 | € 1.31 | 784 | TUV,IEC, MCS,UL,CE |
200-240 | Poly | 156*156*60 | 1650*992*60 | 21.0 | € 1.35 | 650 | TUV,IEC, MCS,UL,CE |
190-225 | Mono | 156*156*54 | 1495*990*60 | 17.0 | € 1.38 | 742 | TUV,IEC,UL,CE |
220-250 | Mono | 156*156*60 | 1650*992*60 | 21.0 | € 1.38 | 650 | TUV,IEC,UL,CE |
260-300 | Mono | 156*156*72 | 1966*992*60 | 27.0 | € 1.38 | 506 | TUV,IEC, CE |
185-220 | Poly | 156*156*54 | 1495*990*60 | 17.0 | € 1.35 | 742 | TUV,IEC,UL,CE |
250-290 | Poly | 156*156*72 | 1966*992*60 | 27.0 | € 1.35 | 506 | TUV,IEC, CE |
Nota:
Oferta este valabila pentru comenzi de minim 1 container. Livrarea se realizeaza in 30-45 zile de la incasarea avansului.